St John’s Parochial Church Council 2025 - 2026
Following the 2025 APCM, the council will guide the church’s mission and community engagement.
Members are dedicated to supporting the parish’s spiritual and operational needs.
Ministry ex officio
Fr. Michael Roper serves as the ministry ex officio, providing spiritual leadership and guidance to the parish community.
[Placeholder]
PCC Minutes
| Year | Month |
|---|---|
| 2025 | March |
| 2025 | January |
| 2024 | December |
| 2024 | November |
| 2024 | September |
| 2024 | June |
| 2024 | May |
| 2024 | July |
| 2024 | June |
| 2024 | April |
| 2024 | March |
| 2024 | February |
| 2024 | January |
| 2023 | December |
| 2023 | November |
| 2023 | October |
| 2023 | September |
| 2023 | August |
| 2023 | July |
| 2023 | June |
| 2023 | May |
| 2023 | April/No meeting |
| 2023 | March |
| 2023 | February |
| 2023 | January |
Churchwardens
| Name | Year Elected | Year Membership Ends |
|---|---|---|
| Margaret Barrington | 2025 | 2026 |
| Mike Broom | 2025 | 2026 |
Elected Members
| Name | Year Elected | Year Membership Ends |
|---|---|---|
| Stuart Godden | 2023 | 2026 |
| Steve Dyke | 2024 | 2027 |
| Peter Wickenden | 2024 | 2027 |
| Lynn Sanger | 2025 | 2028 |
| Sarah Hough | 2025 | 2028 |
Deanery Synod Representatives
| Name | Year Elected | Year Membership Ends |
|---|---|---|
| Margaret Barrington | 2023 | 2026 |
| Marilyn Burkett | 2024 | 2027 |
| Richard Barrett | 2024 | 2028 |



















